Stock information
Stock exchange listing | TSE Prime Market |
---|---|
Listing date | 2013/03/13 |
Securities code | 3182 |
Business year | From April 1 to March 31 |
Annual general meeting of shareholders | Within 3 months after the end of each business year |
Share ownership reference date | March 31 |
Dividend record dates | September 30, March 31 |
Unit of stock transactions | 100 shares |
Publication of notices and information | Notices and information are published electronically. If, due to unforessen circumstances or otherwise, they cannot be published electronically, they will be publihsed in the Nihon Keizai Shinbun. |
Administrator of shareholder register | Mitsubishi UFJ Trust and Banking Corporation |
Office (Contact and mailing address) |
Stock Transfer Agent Department, Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikko-cho, Fuchu-shi, Tokyo, Japan TEL: 0120‐232‐711 (toll free) |
Contact details | All branches of Mitsubishi UFJ Trust and Banking Corporation in Japan |
Administrative details | Please see this website for more information. http://www.tr.mufg.jp/daikou/ |